All capitals of the world
Browse a complete list of all 195 world capitals. Learn about their political, cultural, and economic significance. Perfect for geography lovers and quiz preparation.
Country ↑ | Capital | |
---|---|---|
Afghanistan | Kabul | |
Albania | Tirana | |
Algeria | Algiers | |
Andorra | Andorra la Vella | |
Angola | Luanda | |
Antigua and Barbuda | St. John's | |
Argentina | Buenos Aires | |
Armenia | Yerevan | |
Australia | Canberra | |
Austria | Vienna | |
Azerbaijan | Baku | |
The Bahamas | Nassau | |
Bahrain | Manama | |
Bangladesh | Dhaka | |
Barbados | Bridgetown | |
Belarus | Minsk | |
Belgium | Brussels | |
Belize | Belmopan | |
Benin | Porto-Novo | |
Bhutan | Thimphu | |
Bolivia | Sucre | |
Bosnia and Herzegovina | Sarajevo | |
Botswana | Gaborone | |
Brazil | Brasília | |
Brunei | Bandar Seri Begawan | |
Bulgaria | Sofia | |
Burkina Faso | Ouagadougou | |
Burundi | Gitega | |
Cambodia | Phnom Penh | |
Cameroon | Yaoundé | |
Canada | Ottawa | |
Cape Verde | Praia | |
Central African Republic | Bangui | |
Chad | N'Djamena | |
Chile | Santiago | |
China | Beijing | |
Colombia | Bogotá | |
Comoros | Moroni | |
Costa Rica | San José | |
Croatia | Zagreb | |
Cuba | Havana | |
Cyprus | Nicosia | |
Czech Republic | Prague | |
Democratic Republic of the Congo | Kinshasa | |
Denmark | Copenhagen | |
Djibouti | Djibouti | |
Dominica | Roseau | |
Dominican Republic | Santo Domingo | |
Ecuador | Quito | |
Egypt | Cairo | |
El Salvador | San Salvador | |
Equatorial Guinea | Malabo | |
Eritrea | Asmara | |
Estonia | Tallinn | |
Eswatini | Mbabane | |
Ethiopia | Addis Ababa | |
Fiji | Suva | |
Finland | Helsinki | |
France | Paris | |
Gabon | Libreville | |
The Gambia | Banjul | |
Georgia | Tbilisi | |
Germany | Berlin | |
Ghana | Accra | |
Greece | Athens | |
Grenada | St. George's | |
Guatemala | Guatemala City | |
Guinea | Conakry | |
Guinea-Bissau | Bissau | |
Guyana | Georgetown | |
Haiti | Port-au-Prince | |
Honduras | Tegucigalpa | |
Hungary | Budapest | |
Iceland | Reykjavik | |
India | New Delhi | |
Indonesia | Jakarta | |
Iran | Tehran | |
Iraq | Baghdad | |
Ireland | Dublin | |
Israel | Jerusalem | |
Italy | Rome | |
Ivory Coast | Yamoussoukro | |
Jamaica | Kingston | |
Japan | Tokyo | |
Jordan | Amman | |
Kazakhstan | Astana | |
Kenya | Nairobi | |
Kiribati | South Tarawa | |
Kuwait | Kuwait City | |
Kyrgyzstan | Bishkek | |
Laos | Vientiane | |
Latvia | Riga | |
Lebanon | Beirut | |
Lesotho | Maseru | |
Liberia | Monrovia | |
Libya | Tripoli | |
Liechtenstein | Vaduz | |
Lithuania | Vilnius | |
Luxembourg | Luxembourg City | |
Madagascar | Antananarivo | |
Malawi | Lilongwe | |
Malaysia | Kuala Lumpur | |
Maldives | Malé | |
Mali | Bamako | |
Malta | Valletta | |
Marshall Islands | Majuro | |
Mauritania | Nouakchott | |
Mauritius | Port Louis | |
Mexico | Mexico City | |
Micronesia | Palikir | |
Moldova | Chisinau | |
Monaco | Monaco | |
Mongolia | Ulaanbaatar | |
Montenegro | Podgorica | |
Morocco | Rabat | |
Mozambique | Maputo | |
Myanmar | Naypyidaw | |
Namibia | Windhoek | |
Nauru | Yaren | |
Nepal | Kathmandu | |
Netherlands | Amsterdam | |
New Zealand | Wellington | |
Nicaragua | Managua | |
Niger | Niamey | |
Nigeria | Abuja | |
North Korea | Pyongyang | |
North Macedonia | Skopje | |
Norway | Oslo | |
Oman | Muscat | |
Pakistan | Islamabad | |
Palau | Ngerulmud | |
Panama | Panama City | |
Papua New Guinea | Port Moresby | |
Paraguay | Asunción | |
Peru | Lima | |
Philippines | Manila | |
Poland | Warsaw | |
Portugal | Lisbon | |
Qatar | Doha | |
Republic of the Congo | Brazzaville | |
Romania | Bucharest | |
Russia | Moscow | |
Rwanda | Kigali | |
Saint Kitts and Nevis | Basseterre | |
Saint Lucia | Castries | |
Saint Vincent and the Grenadines | Kingstown | |
Samoa | Apia | |
San Marino | San Marino | |
São Tomé and Príncipe | São Tomé | |
Saudi Arabia | Riyadh | |
Senegal | Dakar | |
Serbia | Belgrade | |
Seychelles | Victoria | |
Sierra Leone | Freetown | |
Singapore | Singapore | |
Slovakia | Bratislava | |
Slovenia | Ljubljana | |
Solomon Islands | Honiara | |
Somalia | Mogadishu | |
South Africa | Cape Town | |
South Korea | Seoul | |
South Sudan | Juba | |
Spain | Madrid | |
Sri Lanka | Sri Jayawardenepura Kotte | |
Sudan | Khartoum | |
Suriname | Paramaribo | |
Sweden | Stockholm | |
Switzerland | Bern | |
Syria | Damascus | |
Taiwan | Taipei | |
Tajikistan | Dushanbe | |
Tanzania | Dodoma | |
Thailand | Bangkok | |
Timor-Leste | Dili | |
Togo | Lomé | |
Tonga | Nuku'alofa | |
Trinidad and Tobago | Port of Spain | |
Tunisia | Tunis | |
Türkiye | Ankara | |
Turkmenistan | Ashgabat | |
Tuvalu | Funafuti | |
Uganda | Kampala | |
Ukraine | Kyiv | |
United Arab Emirates | Abu Dhabi | |
United Kingdom | London | |
United States | Washington, D.C. | |
Uruguay | Montevideo | |
Uzbekistan | Tashkent | |
Vanuatu | Port Vila | |
Vatican City | Vatican City | |
Venezuela | Caracas | |
Vietnam | Hanoi | |
Yemen | Sana'a | |
Zambia | Lusaka | |
Zimbabwe | Harare |
Useful information about capitals
World capitals are the beating hearts of nations, serving as centers of government, culture, and innovation. From ancient cities with millennia of history to modern planned capitals, each represents the unique identity and aspirations of its country. These 195 capitals span diverse climates, cultures, and continents—from the Arctic Circle to tropical islands, from bustling megacities to intimate historical towns. Capitals play crucial roles in international diplomacy, global economics, and cultural exchange. They house important institutions, museums, monuments, and landmarks that tell the stories of nations and humanity. Whether you're a student preparing for geography exams, a traveler planning your next adventure, or simply curious about the world, exploring these capitals offers invaluable insights into global diversity, history, and the interconnectedness of our modern world. Each capital has its own character, challenges, and contributions to the global community.