Capitals of Europe
Europe has 45 capital cities. Below you'll find all European capitals on a map and in a list with their country and population. The largest is Moscow, the capital of Russia; the smallest is Vatican City in Vatican City.
Map of the capitals of Europe

List of European capitals
All 45 countries of Europe and their capital city, in alphabetical order by country.
| Country | Capital | Population |
|---|---|---|
| Albania | Tirana | 418,495 |
| Andorra | Andorra la Vella | 22,886 |
| Austria | Vienna | 1,911,191 |
| Belarus | Minsk | 1,982,444 |
| Belgium | Brussels | 1,218,255 |
| Bosnia and Herzegovina | Sarajevo | 395,133 |
| Bulgaria | Sofia | 1,405,612 |
| Croatia | Zagreb | 769,944 |
| Cyprus | Nicosia | 330,000 |
| Czech Republic | Prague | 1,335,084 |
| Denmark | Copenhagen | 658,390 |
| Estonia | Tallinn | 437,619 |
| Finland | Helsinki | 658,864 |
| France | Paris | 2,161,000 |
| Germany | Berlin | 3,669,491 |
| Greece | Athens | 3,090,508 |
| Hungary | Budapest | 1,752,286 |
| Iceland | Reykjavík | 131,136 |
| Ireland | Dublin | 1,388,233 |
| Italy | Rome | 2,873,494 |
| Latvia | Riga | 614,618 |
| Liechtenstein | Vaduz | 5,696 |
| Lithuania | Vilnius | 588,412 |
| Luxembourg | Luxembourg | 128,514 |
| Malta | Valletta | 6,444 |
| Moldova | Chișinău | 685,889 |
| Monaco | Monaco | 39,244 |
| Montenegro | Podgorica | 187,085 |
| Netherlands | Amsterdam | 873,555 |
| North Macedonia | Skopje | 584,000 |
| Norway | Oslo | 697,549 |
| Poland | Warsaw | 1,790,658 |
| Portugal | Lisbon | 2,963,929 |
| Romania | Bucharest | 1,883,425 |
| Russia | Moscow | 12,593,252 |
| San Marino | San Marino | 4,061 |
| Serbia | Belgrade | 1,405,192 |
| Slovakia | Bratislava | 432,864 |
| Slovenia | Ljubljana | 295,504 |
| Spain | Madrid | 6,642,000 |
| Sweden | Stockholm | 975,551 |
| Switzerland | Bern | 133,883 |
| Ukraine | Kyiv | 2,962,180 |
| United Kingdom | London | 9,648,110 |
| Vatican City | Vatican City | 825 |
Largest and smallest European capitals
Largest by population
- Moscow, Russia: 12,593,252
- London, United Kingdom: 9,648,110
- Madrid, Spain: 6,642,000
- Berlin, Germany: 3,669,491
- Athens, Greece: 3,090,508
Smallest by population
- Vatican City, Vatican City: 825
- San Marino, San Marino: 4,061
- Vaduz, Liechtenstein: 5,696
- Valletta, Malta: 6,444
- Andorra la Vella, Andorra: 22,886
Populations are estimates for the city itself, not the metropolitan area.
Which countries are included?
Europe here includes Russia, because Moscow lies in Europe, and Cyprus, a member of the European Union. Turkey, Georgia, Armenia and Azerbaijan are listed under Asia. Vatican City is included; Kosovo is not.
Good to know
- Vatican City is entirely surrounded by Rome, so two capitals lie only a few kilometres apart.
- Amsterdam is the constitutional capital of the Netherlands, but the government and parliament sit in The Hague.
- Reykjavík in Iceland is the northernmost capital of an independent country in the world.
Do you know them all?
Test yourself in the capital cities quiz: we name a country, you type its capital. Three levels, ten questions per round.
Play the capitals quizFrequently asked questions
How many capitals are there in Europe?
Europe has 45 capital cities, one for each independent country. Europe here includes Russia, because Moscow lies in Europe, and Cyprus, a member of the European Union. Turkey, Georgia, Armenia and Azerbaijan are listed under Asia. Vatican City is included; Kosovo is not.
What is the largest capital city in Europe?
Moscow (Russia), with about 12,593,252 inhabitants in the city itself. It is followed by London (United Kingdom) and Madrid (Spain).
What is the smallest capital city in Europe?
Vatican City (Vatican City), with about 825 inhabitants. Other small capitals in Europe are San Marino (San Marino) and Vaduz (Liechtenstein).