Sana'a - The Capital of Yemen
- Population
- 2,961,837
- Language
- Arabic
- Continent
- Asia
- Since
- 1962
- Eco Ranking
- -
Source: Environmental Performance Index 2024.
View Sana'a on the map
Flight time from Sana'a to other capitals
| City | Distance (km) | Flight Time |
|---|---|---|
| Abu Dhabi | 1500 | 1h 46m |
| Rome | 4200 | 4h 56m |
| Paris | 5300 | 6h 14m |
| London | 5600 | 6h 35m |
| Cape Town | 6100 | 7h 11m |
| Singapore | 6700 | 7h 53m |
| Tokyo | 9500 | 11h 11m |
| Washington, D.C. | 11400 | 13h 25m |
| Buenos Aires | 12100 | 14h 14m |
| Canberra | 12300 | 14h 28m |
Capitals with similar population to Sana'a
| City | Population |
|---|---|
| Lisbon | 2,963,929 |
| Kyiv | 2,962,180 |
| Sana'a | 2,961,837 |
| Caracas | 2,935,744 |
| Guatemala City | 2,918,337 |
| Tashkent | 2,906,000 |
| Buenos Aires | 2,890,151 |
Frequently Asked Questions
What makes Sana'a unique?
The UNESCO Old City and its distinctive architecture make Sana'a unforgettable.
Which attractions are a must-see?
The Great Mosque, Bab al-Yemen, and the traditional souks are highlights.
What is the climate like in Sana'a?
Sana'a has a highland climate with mild summers and cool winters.
Which traditions are important in Sana'a?
Hospitality, local markets, and drinking qishr (coffee) are characteristic.
What can you eat in Sana'a?
Try saltah, bint al-sahn, and fresh dates in local restaurants.
