Tashkent - The Capital of Uzbekistan
- Population
- 2,906,000
- Language
- Uzbek
- Continent
- Asia
- Since
- 1991
- Eco Ranking
- 109/195
Source: Environmental Performance Index 2024.
View Tashkent on the map
Flight time from Tashkent to other capitals
| City | Distance (km) | Flight Time |
|---|---|---|
| Abu Dhabi | 2300 | 2h 42m |
| Rome | 4600 | 5h 25m |
| Paris | 5100 | 6h 0m |
| London | 5200 | 6h 7m |
| Singapore | 5600 | 6h 35m |
| Tokyo | 6000 | 7h 4m |
| Cape Town | 9800 | 11h 32m |
| Washington, D.C. | 10500 | 12h 21m |
| Canberra | 11800 | 13h 53m |
| Buenos Aires | 15400 | 18h 7m |
Capitals with similar population to Tashkent
| City | Population |
|---|---|
| Kyiv | 2,962,180 |
| Sana'a | 2,961,837 |
| Caracas | 2,935,744 |
| Guatemala City | 2,918,337 |
| Tashkent | 2,906,000 |
| Buenos Aires | 2,890,151 |
| Rome | 2,873,494 |
Capitals with similar eco ranking to Tashkent
| City | Eco Rank |
|---|---|
| Yamoussoukro | 107 |
| Bishkek | 108 |
| Cape Town | 109 |
| Tashkent | 109 |
| Majuro | 110 |
| Riyadh | 110 |
| Ouagadougou | 111 |
Source: Environmental Performance Index 2024.
Frequently Asked Questions
What are the top attractions in Tashkent?
Visit the Chorsu Bazaar, Khast Imam Complex, Amir Timur Square, and the Museum of Applied Arts.
What makes Tashkent's Silk Road history special?
Tashkent was an important hub on the ancient Silk Road, resulting in a rich cultural blend.
What's the best way to get around Tashkent?
Tashkent's metro system is famous for its beautiful stations and is an efficient way to explore the city.
What is the best time to visit Tashkent?
Spring and autumn are the most pleasant in terms of temperature and atmosphere.
Which Uzbek dishes should you try?
Try plov, samsa, lagman, and the sweet treats from the bazaars.
